This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.252 | 1027th |
3-6-3 | 3.006 | 1205th |
cycle | 8.549 | 1041st |
all-around | 13.807 | 961st |
Event | Time |
---|---|
3-3-3 | 2.491 |
3-6-3 | 3.589 |
cycle | 8.705 |
all-around | 14.785 |
2021-2022 | Time | Rank |
---|---|---|
Fuzhou Open | 16.642 | 7th |
Xiamen Winter Open | 14.130 | 4th |
Asian Open Sport Stacking Championships | ||
Shanghai Autumn Open | 14.773 | 7th |
2020-2021 | Time | Rank |
Xiamen Summer Open | 16.918 | 9th |
World Sport Stacking Championships | ||
Fuzhou Open | 16.697 | 8th |
Xiamen Winter Open | 13.966 | 5th |
Guangzhou Winter Open | ||
2019-2020 | Time | Rank |
Xiamen Summer Open | 15.518 | 10th |
Stacking You and Me Online Challenge III | 17.246 | 1st |
China Open | 15.989 | 16th |
Stacking You and Me Online Challenge II | 1009.364 | 10th |
Fuzhou Open | 20.921 | 20th |
2018-2019 | Time | Rank |
Xiamen Open |