coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 3.771 | February 2014 |
3-6-3 | 3.599 | March 2014 |
3-6-3 | 2.776 | April 2015 |
3-6-3 | 2.538 | April 2016 |
cycle | 11.364 | January 2014 |
cycle | 10.177 | February 2014 |
cycle | 10.026 | March 2014 |
cycle | 9.902 | March 2014 |
cycle | 8.148 | March 2015 |
cycle | 7.625 | April 2015 |
cycle | 7.557 | October 2015 |
cycle | 7.347 | February 2016 |
cycle | 6.987 | April 2016 |
cycle | 7.039 | February 2017 |
cycle | 6.868 | November 2017 |
cycle | 6.704 | November 2017 |
cycle | 6.492 | November 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.055 | 1619th |
3-6-3 | 2.467 | 1128th |
cycle | 6.492 | 466th |
all-around | 11.014 | 674th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.