This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.408 | 2898th |
3-6-3 | 2.456 | 1109th |
cycle | 7.450 | 1313th |
all-around | 12.314 | 1340th |
Event | Time |
---|---|
3-3-3 | 3.216 |
3-6-3 | 4.167 |
cycle | 8.852 |
all-around | 16.235 |
2021-2022 | Time | Rank |
---|---|---|
Asian Open Sport Stacking Championships | 16.235 | 82nd |
SG G5 Stack Fast Sport Stacking Face-Off | 20.251 | 15th |
2019-2020 | Time | Rank |
SG Stack Up! Sport Stacking Competition | 14.273 | 13th |
Singapore Inter-School Sport Stacking Face-Off | 19.099 | 17th |
2018-2019 | Time | Rank |
OPL Sport Stacking Challenge | 15.960 | 12th |
Singapore Open Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
Singapore National Championships | 17.715 | 8th |
2017-2018 | Time | Rank |
Singapore Open Sport Stacking Championships | 17.979 | 20th |
OPL SPORT STACKING MEET | 26.494 | 29th |
SG Elite Team's Sport Stacking Meet 1 | ||
Asian Open Sport Stacking Championships | 13.521 | 37th |
ASIAN OPEN QUALIFIERS' TOURNAMENT | 19.611 | 25th |
2016-2017 | Time | Rank |
Singapore Sport Stacking National Championships | ||
Singapore OPL Sport Stacking Meet | ||
Singapore OPL Sport Stacking Championships | ||
2015-2016 | Time | Rank |
Singapore National Day Sport Stacking Challenge | ||
SINGAPORE OPEN SPORT STACKING CHAMPIONSHIPS |