coming soon...
Event | Time | Date |
---|---|---|
cycle | 6.610 | November 2012 |
cycle | 9.647 | March 2013 |
cycle | 6.990 | May 2013 |
cycle | 6.661 | November 2013 |
cycle | 6.355 | November 2014 |
cycle | 5.440 | March 2015 |
cycle | 5.669 | January 2016 |
cycle | 5.647 | April 2017 |
cycle | 5.591 | October 2017 |
cycle | 5.574 | June 2018 |
cycle | 5.456 | November 2018 |
cycle | 5.390 | January 2019 |
cycle | 5.380 | March 2019 |
3-3-3 | 1.750 | November 2012 |
3-3-3 | 1.915 | March 2013 |
3-3-3 | 1.606 | November 2013 |
3-3-3 | 1.625 | November 2014 |
3-3-3 | 1.620 | November 2014 |
3-3-3 | 1.573 | March 2015 |
3-3-3 | 1.528 | January 2016 |
3-3-3 | 1.514 | October 2017 |
3-3-3 | 1.490 | June 2018 |
3-3-3 | 1.450 | October 2018 |
3-3-3 | 1.444 | June 2019 |
3-3-3 | 1.444 | July 2019 |
3-6-3 | 2.263 | March 2013 |
3-6-3 | 2.150 | May 2013 |
3-6-3 | 2.006 | November 2013 |
3-6-3 | 2.203 | November 2014 |
3-6-3 | 2.021 | November 2014 |
3-6-3 | 1.948 | March 2015 |
3-6-3 | 2.064 | January 2016 |
3-6-3 | 1.962 | March 2016 |
3-6-3 | 1.943 | October 2017 |
3-6-3 | 1.929 | February 2018 |
3-6-3 | 1.907 | March 2019 |
3-6-3 | 1.905 | October 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.444 ORR | 17th |
3-6-3 | 1.905 ORR | 35th |
cycle | 5.380 ORR | 21st |
all-around | 8.729 | 21st |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.