coming soon...
Event | Time | Date |
---|---|---|
cycle | 8.621 | January 2016 |
cycle | 8.451 | October 2016 |
cycle | 8.298 | October 2016 |
cycle | 7.590 | October 2017 |
3-6-3 | 3.105 | November 2012 |
3-6-3 | 2.922 | November 2015 |
3-6-3 | 2.874 | October 2016 |
3-6-3 | 2.710 | September 2017 |
3-6-3 | 2.593 | October 2018 |
3-3-3 | 2.254 | April 2013 |
3-3-3 | 2.158 | April 2014 |
3-3-3 | 2.354 | November 2015 |
3-3-3 | 2.296 | January 2016 |
3-3-3 | 2.115 | February 2017 |
3-3-3 | 2.018 | January 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.018 | 599th |
3-6-3 | 2.593 | 554th |
cycle | 7.590 | 545th |
all-around | 12.201 | 506th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.