I am Pierce Harris and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 5.393 | March 2014 |
cycle | 17.237 | March 2014 |
cycle | 15.700 | March 2015 |
3-3-3 | 4.362 | March 2015 |
Event | Time | Rank |
---|---|---|
3-3-3 | 4.020 | 7438th |
3-6-3 | 5.393 | 7594th |
cycle | 15.700 | 7137th |
all-around | 25.113 | 6085th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2014-2015 | Time | Rank |
---|---|---|
US National Sport Stacking Championships / Washington State Open | 25.512 | 1st |
2013-2014 | Time | Rank |
Northwest Regional / WA. State Sport Stacking Championships | 26.779 | 1st |
2012-2013 | Time | Rank |
Northwest Regional Sport Stacking Championships | 26.916 | 2nd |
2011-2012 | Time | Rank |
Northwest Regional Sport Stacking Championships | 27.190 | 1st |
2010-2011 | Time | Rank |
US-Texas Open Championship | 28.910 | 30th |
NW Regional Sport Stacking Championships |