Event | Time | Date |
---|---|---|
3-3-3 | 1.890 | April 2014 |
3-3-3 | 1.654 | September 2015 |
cycle | 6.366 | November 2014 |
cycle | 6.285 | July 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.654 | 52nd |
3-6-3 | 2.251 | 128th |
cycle | 6.285 | 89th |
all-around | 10.190 | 77th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2017-2018 | Time | Rank |
---|---|---|
NS MesaMall Sport Stacking Championships | ||
China Invitational | ||
Summit Malaysia Open Sport Stacking Championships | 14.082 | 24th |
SkyWorld Sentul Challenge | 11.579 | 1st |
2016-2017 | Time | Rank |
DPulze Asian Qualifier | 10.281 | 1st |
DPulze Open Sport Stacking Championships | ||
2015-2016 | Time | Rank |
DPULZE OPEN SPORT STACKING CHAMPIONSHIPS | 11.527 | 4th |
DPulze Asian Qualifier Sport Stacking Championships | 10.975 | 1st |
2014-2015 | Time | Rank |
Malaysia Open Sport Stacking Championships | 11.011 | 2nd |
Malaysia Sungei Wang Sport Stacking Challenge | 11.145 | 1st |
2013-2014 | Time | Rank |
-Ampang Park Battle Stacking Challenge | ||
Summit Malaysia National Sport Stacking Championships | ||
World Sport Stacking Championships |