I am Punchaya Yuthahan and would like access to my account.
Event | Time | Date |
---|---|---|
3-3-3 | 2.098 | January 2019 |
3-6-3 | 2.755 | June 2019 |
cycle | 8.787 | January 2019 |
cycle | 7.795 | September 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.045 | 666th |
3-6-3 | 2.755 | 815th |
cycle | 7.795 | 707th |
all-around | 12.595 | 644th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2021-2022 | Time | Rank |
---|---|---|
WSSC Thailand Satellite Location | 10.997 | 2nd |
World Sport Stacking Championships | 10.997 | 18th |
2019-2020 | Time | Rank |
School Battle Sport Stacking Championships | 13.416 | 25th |
JUNIOR Stack Fast Competitions | ||
2018-2019 | Time | Rank |
Thailand Open Sport Stacking Championships | 12.715 | 21st |
The Northern Thailand Stack Fighter | 12.609 | 9th |
Stack Fighter Sport Stacking Championships | 13.808 | 16th |
School Battle Sport Stacking Championships | 13.873 | 20th |
JUNIOR Stack Fast Tournament |