coming soon...
Event | Time | Date |
---|---|---|
cycle | 8.236 | August 2014 |
cycle | 6.670 | January 2016 |
cycle | 6.485 | October 2016 |
cycle | 6.182 | November 2016 |
cycle | 6.072 | February 2018 |
3-6-3 | 2.796 | August 2014 |
3-6-3 | 2.514 | February 2015 |
3-6-3 | 2.474 | June 2015 |
3-6-3 | 2.343 | December 2015 |
3-6-3 | 2.256 | November 2016 |
3-6-3 | 2.212 | November 2016 |
3-6-3 | 2.136 | February 2017 |
3-6-3 | 2.104 | September 2017 |
3-6-3 | 2.087 | February 2018 |
3-6-3 | 2.050 | June 2018 |
3-3-3 | 1.836 | December 2014 |
3-3-3 | 1.792 | June 2015 |
3-3-3 | 1.653 | December 2015 |
3-3-3 | 1.683 | October 2016 |
3-3-3 | 1.643 | November 2016 |
3-3-3 | 1.623 | July 2017 |
3-3-3 | 1.577 | February 2018 |
3-3-3 | 1.573 | May 2019 |
3-3-3 | 1.526 | September 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.526 ONR | 5th |
3-6-3 | 2.050 | 22nd |
cycle | 5.651 | 10th |
all-around | 9.227 | 10th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.