este apilador todavía no tiene registros en nuestro sistema.
Evento | Hora | Rango |
---|---|---|
3-3-3 | 2.287 | 2463rd |
3-6-3 | 2.927 | 2447th |
cycle | 9.445 | 3055th |
all-around | 14.659 | 2436th |
Leyenda Del Registro:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2019-2020 | Hora | Rango |
---|---|---|
Xiamen Summer Open | 17.092 | 11th |
China Open | 14.678 | 14th |
Asian Open Sport Stacking Championships | 18.202 | 66th |
Fuzhou Open | ||
2018-2019 | Hora | Rango |
Xiamen Open |