coming soon...
Event | Time | Date |
---|---|---|
cycle | 6.654 | September 2017 |
cycle | 6.245 | December 2018 |
cycle | 6.042 | February 2019 |
cycle | 5.839 | March 2019 |
cycle | 5.775 | May 2019 |
cycle | 5.660 | June 2019 |
3-3-3 | 1.846 | October 2017 |
3-3-3 | 1.690 | September 2018 |
3-3-3 | 1.685 | February 2019 |
3-3-3 | 1.624 | March 2019 |
3-3-3 | 1.618 | May 2019 |
3-3-3 | 1.602 | August 2019 |
3-6-3 | 2.420 | October 2017 |
3-6-3 | 2.167 | December 2018 |
3-6-3 | 2.160 | February 2019 |
3-6-3 | 2.022 | March 2019 |
3-6-3 | 1.997 | June 2019 |
3-6-3 | 1.982 | October 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.602 ONR | 24th |
3-6-3 | 1.982 ONR | 8th |
cycle | 5.512 ONR | 6th |
all-around | 9.096 | 8th |
Record's Legend: OWR DWR ONR DNR
2019-2020 | Time | Rank |
---|---|---|
SG Stack Up! Sport Stacking Competition | 9.207 | 1st |
Returning Stackers' Sport Stacking Competition | 11.166 | 4th |
2018-2019 | Time | Rank |
OPL Sport Stacking Challenge | 9.742 | 1st |
MCS Sport Stacking Challenge | 9.753 | 1st |
Singapore Open Sport Stacking Championships | 9.502 | 1st |
Summit Malaysia Open Sport Stacking Championships | 9.510 | 1st |
World Sport Stacking Championships | ||
Singapore Elite Team's Sport Stacking Meet 2 | 14.408 | 11th |
DPluze Open Sport Stacking Championships | 9.626 | 1st |
Singapore Sport Stacking Premier League | 9.999 | 1st |
SG SCAPE Champions' Face-off | 9.887 | 1st |
Asian Open Sport Stacking Championships | 10.159 | 2nd |
Singapore National Championships | 13.553 | 5th |
2017-2018 | Time | Rank |
PRE-ASIAN OPEN 2017 SPORT STACKING CONTEST | 15.489 | 5th |
ASIAN OPEN QUALIFIERS' TOURNAMENT | 11.879 | 3rd |
2016-2017 | Time | Rank |
Singapore OPL Sport Stacking Meet |