Rebecca Ernst ID: 872

Details

Ranking

Records

This stacker does not have any records in our system yet.

All Time Statistics

Event Time Rank
3-3-3 2.249 1330th
3-6-3 2.869 1275th
cycle 8.362 1276th
all-around 13.480 1148th

Online Best Times

Event Time
3-3-3 2.419
3-6-3 2.965
cycle 8.408
all-around 13.792

Progress

Tournaments (69)

Season Tournament All-Around Rank
2024-2025 German Championships 17.786 34th
2024-2025 1. Quickborner Eulencup 16.437 17th
2023-2024 European Sport Stacking Championships 16.500 31st
2023-2024 German Championships 15.567 15th
2023-2024 8. Boffzer Weser cUP! 15.978 16th
2022-2023 German Championships 15.323 13th
2022-2023 Achim Open 15.302 9th
2022-2023 1. Offener Hessen Cup 2022 16.691 19th
2021-2022 WSSC Germany Satellite Location 16.141 8th
2021-2022 World Sport Stacking Championships 16.141 107th
2021-2022 Achim Open 15.623 6th
2020-2021 World Sport Stacking Championships 15.994 66th
2020-2021 German Online Tournament Series No 4 (Series Final) 13.833 10th
2020-2021 German Online Tournament Series No 3 14.283 11th
2020-2021 German Online Tournament Series No 2 14.367 8th
2020-2021 German Online Tournament Series No 1 14.665 7th
2020-2021 German Online Tournament Series Rohrputzer 14.210 3rd
2019-2020 JTT Judges Training Tourmanent 14.809 7th
2019-2020 15. Weidig Open 13.744 13th
2019-2020 Offene Bayerische Meisterschaft 13.971 10th
2019-2020 1. Edersee Cup 14.034 11th
2018-2019 Achim mal anders 2.0 14.095 5th
2018-2019 World Sport Stacking Championships 14.166 35th
2018-2019 14. Deutsche Meisterschaft 14.083 19th
2018-2019 Achim mal anders... 14.259 6th
2018-2019 7. Boffzer Weser cUP! 14.224 23rd
2018-2019 Weidig Open 14.289 26th
2018-2019 Offene Bayerische Meisterschaft 14.408 19th
2018-2019 8. Crailsheimer Sport Stacking Cup 15.636 24th
2017-2018 13. Deutsche Meisterschaft 14.481 21st
2017-2018 7. Stockstädter Sport Stacking Turnier 13.937 25th
2017-2018 6. Boffzer Weser cUP! 14.437 22nd
2017-2018 7. Crailsheimer Sport Stacking Cup 14.536 18th
2016-2017 World Sport Stacking Championships 15.170 53rd
2016-2017 Deutsche Sport Stacking Meisterschaften 13.664 22nd
2016-2017 5. Boffzer Weser cUP! 13.974 21st
2016-2017 6. Stockstädter Sport-Stacking Tunier 14.183 25th
2016-2017 12. Weidig Open 14.932 24th
2016-2017 7. offene bayerische Meisterschaft 15.329 28th
2016-2017 6. Crailsheimer Sport Stacking Cup 14.116 20th
2015-2016 World Sport Stacking Championships 14.684 44th
2015-2016 German Championships 14.948 25th
2015-2016 JTT Judges Training Tournament Boffzen 14.676 4th
2015-2016 5. Stockstädter Sport-Stacking Turnier 14.877 18th
2015-2016 10. Verdener Kreismeisterschaften 15.689 4th
2015-2016 11. Weidig Open 16.091 37th
2015-2016 6. offene Bayerische Meisterschaft 14.925 24th
2015-2016 "Auto-Meiser" Sport Stacking Cup 14.887 20th
2014-2015 8. Niedersachsen Cup 15.347 7th
2014-2015 World Sport Stacking Championships 16.119 46th
2014-2015 10. Deutsche Sport Stacking Meisterschaften (German National Championships) 15.314 25th
2014-2015 4. Boffzer Weser cUP! 15.871 31st
2014-2015 4. Stockstädter Stackturnier 15.728 20th
2014-2015 9. Verdener Kreismeisterschaften 16.259 8th
2014-2015 5. offene Bayerische Meisterschaft 14.832 13th
2014-2015 JTT Germany 15.697 12th
2013-2014 7. Niedersachsen Cup 15.480 8th
2013-2014 German National Sport Stacking Championships 15.931 32nd
2013-2014 3rd Open Saxonian Sport Stacking Championships 15.462 13th
2013-2014 3. Boffzer Weser cUP! 15.193 19th
2013-2014 Weidig Open 14.630 18th
2013-2014 Bavarian Open Sport Stacking Championship 14.885 23rd
2012-2013 Niedersachsen Cup 15.668 10th
2012-2013 Widey cup -- --
2012-2013 Deutsche Sport Stacking Meisterschaften 14.819 22nd
2012-2013 2. Boffzer Weser cUP! 16.341 22nd
2012-2013 9. Weidig Open 15.430 23rd
2012-2013 3. Offene Bayerische Meisterschaft -- --
2010-2011 World Sport Stacking Championships -- --

© 2025 World Sport Stacking Association | Terms of Use | Privacy Policy