I am Rhigsby Welden and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 5.304 | 8876th |
3-6-3 | 6.340 | 8453rd |
cycle | 22.588 | 8639th |
all-around | 34.232 | 7206th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2018-2019 | Time | Rank |
---|---|---|
Southern Regional Sport Stacking Championships | ||
2017-2018 | Time | Rank |
Southern Regional Sport Stacking Championships | ||
2016-2017 | Time | Rank |
Southern Regional Sport Stacking Championships | 34.232 | 19th |
2015-2016 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 46.729 | 75th |
Southern Regional Sport Stacking Championships |