Event | Time | Date |
---|---|---|
3-3-3 | 2.025 | February 2018 |
3-3-3 | 1.963 | December 2018 |
cycle | 6.955 | February 2018 |
cycle | 6.941 | February 2020 |
3-6-3 | 2.430 | February 2018 |
3-6-3 | 2.363 | February 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.879 | 934th |
3-6-3 | 2.363 | 814th |
cycle | 6.919 | 820th |
all-around | 11.161 | 749th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |