This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.676 | 3938th |
3-6-3 | 4.068 | 5479th |
cycle | 10.451 | 4091st |
all-around | 17.195 | 3701st |
Event | Time |
---|---|
3-3-3 | 2.706 |
3-6-3 | 3.949 |
cycle | 10.283 |
all-around | 16.938 |
2019-2020 | Time | Rank |
---|---|---|
Xiamen Summer Open | 17.195 | 13th |
Stacking You and Me Online Challenge III | 16.938 | 1st |
Asian Open Sport Stacking Championships | ||
Fuzhou Open |