This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.112 | 1827th |
3-6-3 | 2.285 | 600th |
cycle | 7.664 | 1478th |
all-around | 12.061 | 1179th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2018-2019 | Time | Rank |
---|---|---|
Sport Stacking Open Series 3 | 13.043 | 10th |
Armitage Village Fall Classic (Open Series 1) | 14.158 | 9th |
2017-2018 | Time | Rank |
Sport Stacking Open Series 2 | 14.568 | 16th |
Battle of the Schools Competition Finals | ||
World Sport Stacking Championships | ||
Provincial Championships | ||
Armitage Village Fall Classic | 13.618 | 6th |
2016-2017 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 15.281 | 57th |
10th Anniversary Sport Stacking Finals | 17.065 | 18th |
2015-2016 | Time | Rank |
Upper Atlantic / Battle of the Schools Finals | ||
2014-2015 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships |