Event | Time | Date |
---|---|---|
3-6-3 | 3.257 | January 2015 |
3-6-3 | 2.846 | January 2017 |
3-6-3 | 2.564 | January 2019 |
cycle | 8.511 | January 2015 |
cycle | 7.761 | January 2019 |
3-3-3 | 2.437 | January 2015 |
3-3-3 | 2.225 | January 2017 |
3-3-3 | 2.601 | April 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.000 | 583rd |
3-6-3 | 2.000 | 11th |
cycle | 7.761 | 684th |
all-around | 11.761 | 416th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2018-2019 | Time | Rank |
---|---|---|
World Sport Stacking Championships | 14.069 | 33rd |
VIII CAMPEONATO DE STACKING SAN VICENTE DEL RASPEIG, 2019 | 12.595 | 1st |
2017-2018 | Time | Rank |
VII CAMPEONATO DE STRACKING SAN VICENTE DEL RASPEIG | 13.672 | 1st |
2016-2017 | Time | Rank |
IV SPAIN OPEN CHAMPIONSHIPS | 18.134 | 3rd |
VI CAMPEONATO STACKING SAN VICENTE DEL RASPEIG | 14.684 | 1st |
I Campeonato de Stacking Valencia | 14.000 | 1st |
2015-2016 | Time | Rank |
II Campeonato de Satcking de Madrid | 13.165 | 2nd |
World Sport Stacking Championships | ||
V CAMPEONATO STACKING SAN VICENTE DEL RASPEIG | 13.516 | 1st |
2014-2015 | Time | Rank |
IV Campeonato de Stacking san Vicente del Raspeig | 14.205 | 1st |
2013-2014 | Time | Rank |
III Campeonato Deporte Stacking San Vicente del Raspeig | 18.096 | 6th |
2012-2013 | Time | Rank |
II CAMPEONATO DE DEPORTE STACKING SAN VICENTE DEL RASPEIG |