Event | Time | Date |
---|---|---|
3-6-3 | 3.225 | November 2013 |
3-6-3 | 2.996 | August 2017 |
3-6-3 | 2.992 | August 2018 |
3-3-3 | 2.437 | December 2018 |
cycle | 8.151 | December 2017 |
cycle | 8.650 | July 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.309 | 2596th |
3-6-3 | 2.992 | 2693rd |
cycle | 8.151 | 1987th |
all-around | 13.452 | 1902nd |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |