I am Shaina Nero Ruiz and would like access to my account.
Event | Time | Date |
---|---|---|
cycle | 12.767 | December 2013 |
cycle | 10.444 | April 2014 |
cycle | 9.677 | September 2014 |
cycle | 8.190 | November 2015 |
cycle | 7.592 | August 2016 |
cycle | 7.137 | November 2016 |
cycle | 6.682 | March 2017 |
3-6-3 | 4.129 | December 2013 |
3-6-3 | 3.479 | April 2014 |
3-6-3 | 3.288 | September 2014 |
3-6-3 | 2.979 | June 2015 |
3-6-3 | 2.768 | November 2015 |
3-6-3 | 2.619 | November 2015 |
3-6-3 | 2.513 | February 2016 |
3-6-3 | 2.675 | August 2016 |
3-6-3 | 2.424 | November 2016 |
3-6-3 | 2.307 | March 2017 |
3-6-3 | 2.110 | September 2018 |
3-3-3 | 2.794 | April 2014 |
3-3-3 | 2.582 | September 2014 |
3-3-3 | 2.371 | June 2015 |
3-3-3 | 2.145 | November 2015 |
3-3-3 | 2.068 | June 2016 |
3-3-3 | 1.997 | November 2016 |
3-3-3 | 1.856 | February 2017 |
3-3-3 | 1.837 | September 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.837 | 259th |
3-6-3 | 2.110 | 39th |
cycle | 6.682 | 193rd |
all-around | 10.629 | 159th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |