coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 1.863 | November 2019 |
3-3-3 | 1.605 | January 2019 |
3-3-3 | 1.550 | November 2019 |
3-3-3 | 1.525 | January 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.525 | 53rd |
3-6-3 | 1.863 | 16th |
cycle | 5.738 | 94th |
all-around | 9.126 | 54th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2020-2021 | Time | Rank |
---|---|---|
Second Grade A TAIWAN | 10.789 | 6th |
2019-2020 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | 9.250 | 1st |
First Grade A TAIWAN | 14.129 | 21st |
Taiwan National Sport Stacking Championships | 10.363 | 5th |
Asian Open Sport Stacking Championships | 10.227 | 8th |
Second Grade A TAIWAN | 12.861 | 15th |
2018-2019 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | 13.165 | 15th |
Taiwan National Sport Stacking Championships | 18.735 | 8th |
Asian Open Sport Stacking Championships | ||
Second Grade A TAIWAN | 16.126 | 16th |
Taiwan Citizens Sport Stacks Tournament | 16.598 | 37th |
2017-2018 | Time | Rank |
WSSA 2018 First Grade A TAIWAN | 14.480 | 26th |
Taiwan National Sport Stacking Championships | ||
WSSA 2017 Taiwan Citizens Sport Stacks Tournament |