I am Siyi Huang and would like access to my account.
Event | Time | Date |
---|---|---|
cycle | 8.641 | July 2018 |
3-3-3 | 2.098 | July 2018 |
3-3-3 | 1.806 | August 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.806 | 220th |
3-6-3 | 3.027 | 1253rd |
cycle | 7.365 | 500th |
all-around | 12.198 | 538th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2018-2019 | Time | Rank |
---|---|---|
China Open | ||
2017-2018 | Time | Rank |
Sport Stacking China Open | 13.576 | 4th |