I am Siyu Li and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
cycle | 10.712 | January 2019 |
3-3-3 | 3.434 | July 2018 |
3-3-3 | 2.615 | January 2019 |
3-6-3 | 5.229 | July 2018 |
3-6-3 | 3.657 | January 2019 |
3-6-3 | 3.601 | May 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.273 DNR | 958th |
3-6-3 | 3.601 | 2000th |
cycle | 9.384 | 1352nd |
all-around | 15.258 | 1230th |
Record's Legend: OWR DWR ONR DNR
2019-2020 | Time | Rank |
---|---|---|
Asian Open Sport Stacking Championships | ||
2018-2019 | Time | Rank |
Lanzhou Open | 16.460 | 7th |
Guangzhou Open | 16.984 | 9th |
2017-2018 | Time | Rank |
Sport Stacking China Open | 25.515 | 7th |