I am Son Nguyen and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 2.210 | September 2012 |
3-6-3 | 2.020 | November 2012 |
3-6-3 | 2.130 | November 2012 |
3-6-3 | 2.062 | February 2014 |
3-6-3 | 2.017 | October 2014 |
3-6-3 | 2.168 | January 2015 |
3-6-3 | 1.991 | February 2015 |
3-6-3 | 1.989 | November 2015 |
3-6-3 | 1.959 | January 2016 |
3-6-3 | 1.952 | November 2016 |
cycle | 6.030 | November 2012 |
cycle | 6.210 | November 2012 |
cycle | 6.204 | January 2013 |
cycle | 5.626 | March 2013 |
cycle | 5.508 | November 2013 |
cycle | 5.427 | February 2015 |
cycle | 5.890 | November 2016 |
cycle | 5.655 | March 2017 |
3-3-3 | 1.680 | November 2012 |
3-3-3 | 1.651 | January 2013 |
3-3-3 | 1.648 | February 2013 |
3-3-3 | 1.620 | October 2013 |
3-3-3 | 1.593 | November 2012 |
3-3-3 | 1.559 | November 2014 |
3-3-3 | 1.538 | November 2014 |
3-3-3 | 1.639 | January 2015 |
3-3-3 | 1.642 | January 2017 |
3-3-3 | 1.608 | February 2017 |
3-3-3 | 1.582 | October 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.538 | 60th |
3-6-3 | 1.952 | 53rd |
cycle | 5.427 | 29th |
all-around | 8.917 | 35th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.