coming soon...
Event | Time | Date |
---|---|---|
cycle | 16.042 | February 2017 |
cycle | 14.424 | July 2017 |
cycle | 10.924 | March 2018 |
3-3-3 | 4.129 | February 2017 |
3-3-3 | 3.431 | July 2017 |
3-3-3 | 3.119 | March 2018 |
3-3-3 | 3.021 | May 2018 |
3-3-3 | 2.979 | July 2018 |
3-6-3 | 5.405 | February 2017 |
3-6-3 | 4.040 | March 2018 |
3-6-3 | 3.751 | May 2018 |
3-6-3 | 3.728 | November 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.979 | 2567th |
3-6-3 | 3.728 | 2354th |
cycle | 10.924 | 2268th |
all-around | 17.631 | 2064th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2018-2019 | Time | Rank |
---|---|---|
Cornucopia of Cups Sport Stacking Tournament | 19.109 | 1st |
2017-2018 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 18.249 | 2nd |
Minnesota State Sport Stacking Championships | 18.901 | 1st |
Crusaders Madness | 18.083 | 1st |
2016-2017 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 23.340 | 2nd |
Marble School Stack It! | 25.576 | 1st |