Event | Time | Date |
---|---|---|
3-6-3 | 2.400 | July 2012 |
3-6-3 | 2.466 | February 2013 |
3-6-3 | 2.255 | July 2013 |
3-6-3 | 2.361 | February 2015 |
3-6-3 | 2.218 | February 2016 |
3-3-3 | 1.966 | February 2013 |
3-3-3 | 1.875 | February 2015 |
3-3-3 | 1.806 | April 2016 |
cycle | 6.860 | July 2012 |
cycle | 6.429 | July 2016 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.806 | 682nd |
3-6-3 | 2.218 | 427th |
cycle | 6.380 | 389th |
all-around | 10.404 | 399th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |