coming soon...
Event | Time | Date |
---|---|---|
3-3-3 | 3.226 | March 2014 |
3-3-3 | 2.183 | August 2014 |
3-3-3 | 2.231 | June 2018 |
3-3-3 | 2.230 | May 2019 |
cycle | 7.992 | August 2014 |
cycle | 9.567 | June 2018 |
cycle | 9.617 | May 2019 |
3-6-3 | 3.242 | March 2014 |
3-6-3 | 3.064 | August 2014 |
3-6-3 | 2.768 | July 2018 |
3-6-3 | 2.803 | May 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.183 ORR | 857th |
3-6-3 | 2.768 ORR | 811th |
cycle | 7.992 ORR | 745th |
all-around | 12.943 | 690th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
2018-2019 | Time | Rank |
---|---|---|
Central Iowa Stack-Out | 14.650 | 2nd |
2017-2018 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 16.711 | 25th |
Iowa State Sport Stacking Championships | 14.692 | 1st |
2013-2014 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 13.239 | 11th |
US National Sport Stacking Championships / Kansas City Open | 18.713 | 22nd |
-1- | Time | Rank |