I am Syed Mika Bin Syed Mohammad and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.631 | 191st |
3-6-3 | 2.257 | 527th |
cycle | 6.972 | 892nd |
all-around | 10.860 | 628th |
Event | Time |
---|---|
3-3-3 | 2.682 |
3-6-3 | 2.135 |
cycle | 7.011 |
all-around | 11.828 |
2021-2022 | Time | Rank |
---|---|---|
World Sport Stacking Championships | 10.482 | 22nd |
WSSC Malaysia Satellite Location | 10.482 | 6th |
DPulze Open Sport Stacking Championships | ||
KEJOHANAN SUKAN STACKING PERINGKAT KEBANGSAAN MELAKA | 11.828 | 11th |
2019-2020 | Time | Rank |
Stack at Home Online Stacking Challenge | ||
Klang Parade Sport Stacking Challenge | 11.016 | 11th |
Asian Open Sport Stacking Championships | ||
Top Speed Challenge |