coming soon...
Event | Time | Date |
---|---|---|
cycle | 16.036 | February 2018 |
cycle | 15.298 | December 2018 |
cycle | 15.400 | July 2019 |
3-6-3 | 5.526 | December 2018 |
3-6-3 | 5.374 | July 2019 |
3-3-3 | 3.850 | December 2018 |
3-3-3 | 3.722 | July 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 3.722 | 6816th |
3-6-3 | 5.213 | 7382nd |
cycle | 15.298 | 6982nd |
all-around | 24.233 | 5883rd |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2019-2020 | Time | Rank |
---|---|---|
The 5th JAPAN CUP Tournament | 25.720 | 25th |
2018-2019 | Time | Rank |
2019 JAPAN OPEN Tournament | 24.496 | 21st |
Japan Christmas Tournament | 24.674 | 12th |
2017-2018 | Time | Rank |
4th JAPAN CUP | 27.599 | 30th |
The 3rd JAPAN CUP | 25.800 | 19th |
2016-2017 | Time | Rank |
Japan Cup | 25.611 | 22nd |
2015-2016 | Time | Rank |
Japan Cup | 29.367 | 20th |
2011-2012 | Time | Rank |
Japan Sport Stacking Championships |