I am Tan Lee Kar En and would like access to my account.
This stacker does not have 3-3-3, 3-6-3 and Cycle times in our system yet that were set during finals at a sanctioned tournament..
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 999.000 | 7580th |
3-6-3 | ||
cycle | ||
all-around |
Event | Time |
---|---|
3-3-3 | 1.896 |
3-6-3 | 2.966 |
cycle | 6.665 |
all-around | 11.527 |
2021-2022 | Time | Rank |
---|---|---|
Paradigm Mall Sport Stacking Challenge | 13.101 | 15th |
World Sport Stacking Championships | ||
WSSC Malaysia Satellite Location | ||
Asian Open Sport Stacking Championships | ||
Malaysia Open Sport Stacking Championships | 12.629 | 27th |
KEJOHANAN SUKAN STACKING PERINGKAT KEBANGSAAN MELAKA | 14.006 | 17th |
2020-2021 | Time | Rank |
The Lightning Stacking Challenge Season 2 | ||
World Sport Stacking Championships | ||
2018-2019 | Time | Rank |
Klang Parade Sport Stacking Challenge | ||
2017-2018 | Time | Rank |
DPulze Asian Qualifier | ||
SkyWorld Sentul Challenge | ||
DPulze Open Sport Stacking Championships |