This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.222 | 970th |
3-6-3 | 2.796 | 884th |
cycle | 9.291 | 1429th |
all-around | 14.309 | 1114th |
Event | Time |
---|---|
3-3-3 | 1.939 |
3-6-3 | 2.471 |
cycle | 6.944 |
all-around | 11.354 |
2021-2022 | Time | Rank |
---|---|---|
WSSC Malaysia Satellite Location | 12.716 | 12th |
World Sport Stacking Championships | 12.716 | 56th |
DPulze Open Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
Top Speed Challenge | 14.309 | 15th |
Malaysia Open Sport Stacking Championships | 13.171 | 32nd |
KEJOHANAN SUKAN STACKING PERINGKAT KEBANGSAAN MELAKA | ||
2020-2021 | Time | Rank |
The Lightning Stacking Challenge Season 2 | 12.171 | 21st |
The Lightning Stacking Challenge ~ Season 1 | ||
World Sport Stacking Championships | ||
Online Sport Stacking Championships | 11.373 | 12th |
World Sport Stacking Qualifier | 12.399 | 10th |
Ladies Online Stacking Challenge | 12.951 | 20th |
2019-2020 | Time | Rank |
Malaysia Open Online Sport Stacking Challenge | ||
Stack at Home Online Stacking Challenge | ||
Wangsa Walk Amateur Sport Stacking Challenge | ||
INTER-SCHOOL SPORT STACKING CHAMPIONSHIPS | ||
2018-2019 | Time | Rank |
Summit Malaysia Open Sport Stacking Championships | ||
DPluze Open Sport Stacking Championships | ||
NS MesaMall Sport Stacking Championships |