This stacker does not have 3-3-3, 3-6-3 and Cycle times in our system yet that were set during finals at a sanctioned tournament..
This stacker does not have any records in our system yet.
This stacker does not have any times in our system yet.
Event | Time |
---|---|
3-3-3 | 2.139 |
3-6-3 | 2.909 |
cycle | 8.342 |
all-around | 13.390 |
This stacker does not have any times in our system yet.
2021-2022 | Time | Rank |
---|---|---|
WSSC Malaysia@Penang Satellite Location | 18.929 | 20th |
World Sport Stacking Championships | ||
WSSC Malaysia Satellite Location | ||
Penang Rainbow Sport Stacking Championships | 15.865 | 13th |
Asian Open Sport Stacking Championships | ||
Malaysia Open Sport Stacking Championships | 14.985 | 50th |
Penang Sport Stacking Competition (Online) | 19.396 | 17th |
2020-2021 | Time | Rank |
The Lightning Stacking Challenge Season 2 | ||
SG JustStack Online Competition 15 | ||
2019-2020 | Time | Rank |
Malaysia Open Online Sport Stacking Challenge |