I am Tan Soo Ling and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 999.000 | 7541st |
3-6-3 | 3.938 | 2799th |
cycle | 10.841 | 2269th |
all-around | 17.929 | 2217th |
Event | Time |
---|---|
3-3-3 | 2.561 |
3-6-3 | 3.553 |
cycle | 10.932 |
all-around | 17.046 |
2021-2022 | Time | Rank |
---|---|---|
WSSC Malaysia@Penang Satellite Location | 17.929 | 17th |
WSSC Malaysia Satellite Location | 17.929 | 30th |
World Sport Stacking Championships | 17.929 | 133rd |
Malaysia Open Sport Stacking Championships | 20.374 | 61st |
2020-2021 | Time | Rank |
The Lightning Stacking Challenge Season 2 | 18.586 | 55th |
The Lightning Stacking Challenge ~ Season 1 | 17.228 | 12th |
Online Sport Stacking Championships | 21.176 | 52nd |
SG JustStack Online Competition 15 | ||
Ladies Online Stacking Challenge | 17.937 | 39th |
2019-2020 | Time | Rank |
Malaysia Open Online Sport Stacking Challenge | 23.087 | 44th |
Stack at Home Online Stacking Challenge | ||
PENANG SPORT STACKING CHAMPIONSHIPS | ||
2018-2019 | Time | Rank |
DPulze Asian Qualifier | ||
Summit Malaysia Open Sport Stacking Championships | ||
DPluze Open Sport Stacking Championships |