I am Tanut Anusornsomchai and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.562 | 91st |
3-6-3 | 2.062 | 157th |
cycle | 6.545 | 518th |
all-around | 10.169 | 304th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2018-2019 | Time | Rank |
---|---|---|
School Battle Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
Thailand Open Sport Stacking Championships | 10.422 | 9th |
2017-2018 | Time | Rank |
School Battle Sport Stacking Championships | 12.347 | 17th |
Asian Open Sport Stacking Championships | 10.711 | 13th |
2016-2017 | Time | Rank |
Thailand Open Sport Stacking Championships | ||
World Sport Stacking Championships | 10.454 | 9th |
Asian Open Sport Stacking Championships | ||
2015-2016 | Time | Rank |
Thailand National Sport Stacking Championships | 11.409 | 5th |
World Sport Stacking Championships | ||
School Battle Sport Stacking Championships | 11.290 | 10th |
Asian Open Sport Stacking Championships | ||
2014-2015 | Time | Rank |
Thailand National Sport Stacking Championships | 11.247 | 11th |
2014 School Battle Sport Stacking Championships |