coming soon...
Event | Time | Date |
---|---|---|
cycle | 20.967 | August 2014 |
cycle | 20.628 | February 2015 |
cycle | 19.568 | April 2015 |
cycle | 19.415 | July 2016 |
cycle | 17.018 | February 2017 |
cycle | 24.691 | April 2018 |
3-6-3 | 7.525 | March 2014 |
3-6-3 | 6.842 | August 2014 |
3-6-3 | 5.692 | February 2015 |
3-6-3 | 5.053 | April 2015 |
3-6-3 | 5.731 | February 2017 |
3-6-3 | 5.452 | May 2017 |
3-6-3 | 6.892 | April 2018 |
3-6-3 | 4.915 | January 2019 |
3-3-3 | 3.980 | March 2014 |
3-3-3 | 3.928 | August 2014 |
3-3-3 | 3.902 | February 2015 |
3-3-3 | 3.562 | April 2015 |
3-3-3 | 4.081 | May 2017 |
3-3-3 | 3.964 | April 2018 |
3-3-3 | 3.679 | January 2019 |
3-3-3 | 3.633 | March 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 3.562 DRR | 5725th |
3-6-3 | 4.915 DRR | 6242nd |
cycle | 17.018 DRR | 6770th |
all-around | 25.495 | 5251st |
Record's Legend: OWR DWR ONR DNR ORR DRR