Event | Time | Date |
---|---|---|
cycle | 8.072 | March 2014 |
3-6-3 | 2.860 | March 2014 |
3-6-3 | 3.081 | February 2022 |
3-3-3 | 2.219 | February 2022 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.219 | 962nd |
3-6-3 | 2.860 | 982nd |
cycle | 8.072 | 816th |
all-around | 13.151 | 785th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2021-2022 | Time | Rank |
---|---|---|
HOTlanta Regional Sport Stacking Championships | 17.692 | 9th |
2013-2014 | Time | Rank |
Piedmont Triad Sport Stacking Invitational | 16.177 | 3rd |
-1- | Time | Rank |