This stacker does not have 3-3-3, 3-6-3 and Cycle times in our system yet that were set during finals at a sanctioned tournament..
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | ||
3-6-3 | ||
cycle | 7.716 | 642nd |
all-around |
Event | Time |
---|---|
3-3-3 | 1.943 |
3-6-3 | 2.518 |
cycle | 7.061 |
all-around | 11.522 |
2021-2022 | Time | Rank |
---|---|---|
WSSC Malaysia@Penang Satellite Location | 12.938 | 2nd |
World Sport Stacking Championships | ||
WSSC Malaysia Satellite Location | ||
Penang Rainbow Sport Stacking Championships | 12.519 | 2nd |
Asian Open Sport Stacking Championships | ||
Malaysia Open Sport Stacking Championships | 11.849 | 16th |
KEJOHANAN SUKAN STACKING PERINGKAT KEBANGSAAN MELAKA | ||
Penang Sport Stacking Competition (Online) | 11.522 | 1st |
2020-2021 | Time | Rank |
The Lightning Stacking Challenge Season 2 | 13.026 | 26th |
The Lightning Stacking Challenge ~ Season 1 | ||
World Sport Stacking Championships | ||
Online Sport Stacking Championships | 12.179 | 22nd |
World Sport Stacking Qualifier | 12.412 | 11th |
2019-2020 | Time | Rank |
Malaysia Open Online Sport Stacking Challenge | 17.869 | 34th |
Stack at Home Online Stacking Challenge | ||
PENANG SPORT STACKING CHAMPIONSHIPS |