This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.935 | 1175th |
3-6-3 | 2.536 | 1333rd |
cycle | 6.758 | 691st |
all-around | 11.229 | 810th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2017-2018 | Time | Rank |
---|---|---|
SG-TKA Asians’ Elite Sport Stacking Championships | 13.067 | 9th |
OPL SPORT STACKING MEET | ||
Asian Open Sport Stacking Championships | 13.391 | 36th |
PRE-ASIAN OPEN 2017 SPORT STACKING CONTEST | 16.787 | 15th |
2016-2017 | Time | Rank |
Singapore Sport Stacking National Championships | 13.045 | 9th |
Singapore OPL Sport Stacking Championships | 13.870 | 6th |
2015-2016 | Time | Rank |
Singapore National Day Sport Stacking Challenge | 16.132 | 12th |
SINGAPORE OPEN SPORT STACKING CHAMPIONSHIPS |