Event | Time | Date |
---|---|---|
cycle | 13.851 | February 2017 |
3-3-3 | 3.970 | February 2017 |
3-6-3 | 5.519 | February 2017 |
3-6-3 | 4.719 | April 2017 |
3-6-3 | 5.234 | May 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 3.604 | 6513th |
3-6-3 | 4.357 | 5940th |
cycle | 12.029 | 5186th |
all-around | 19.990 | 4693rd |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | 3.941 |
3-6-3 | 4.789 |
cycle | 13.01 |
all-around | 21.740 |