Event | Time | Date |
---|---|---|
3-3-3 | 3.030 | July 2012 |
3-3-3 | 3.118 | April 2014 |
3-3-3 | 2.985 | August 2014 |
3-3-3 | 2.772 | October 2014 |
cycle | 13.000 | July 2012 |
cycle | 11.405 | April 2014 |
cycle | 10.970 | August 2014 |
cycle | 10.362 | April 2015 |
3-6-3 | 4.300 | July 2012 |
3-6-3 | 3.927 | December 2013 |
3-6-3 | 4.833 | April 2014 |
3-6-3 | 3.975 | August 2014 |
3-6-3 | 3.821 | April 2015 |
3-6-3 | 3.790 | May 2015 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.772 | 4273rd |
3-6-3 | 3.790 | 4823rd |
cycle | 10.362 | 4012th |
all-around | 16.924 | 3594th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |