I am Tzu-Han Lin and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.013 | 1483rd |
3-6-3 | 2.471 | 1166th |
cycle | 6.861 | 789th |
all-around | 11.345 | 881st |
Event | Time |
---|---|
3-3-3 | 1.977 |
3-6-3 | 2.516 |
cycle | 7.221 |
all-around | 11.714 |
2021-2022 | Time | Rank |
---|---|---|
WSSC Chinese Taipei Satellite Location | ||
World Sport Stacking Championships | 11.894 | 69th |
Taiwan National Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
Second Grade A TAIWAN | 13.866 | 20th |
Taiwan Citizens Sport Stacks Tournament | 13.002 | 18th |
2020-2021 | Time | Rank |
Taiwan Online Tournament Series No 4 | 11.768 | 9th |
Taiwan Online Tournament Series No 3 | 24.698 | 39th |
First Grade A TAIWAN | 13.256 | 19th |
World Sport Stacking Championships | ||
Taiwan National Sport Stacking Championships | 11.727 | 10th |
Second Grade A TAIWAN | 11.951 | 11th |
2019-2020 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | 11.643 | 11th |
First Grade A TAIWAN | 12.154 | 11th |
Taiwan National Sport Stacking Championships | 12.478 | 19th |
2018-2019 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | ||
First Grade A TAIWAN | ||
Taiwan National Sport Stacking Championships | ||
Taiwan Citizens Sport Stacks Tournament | ||
2017-2018 | Time | Rank |
Taiwan National Sport Stacking Championships | ||
WSSA 2017 Taiwan Citizens Sport Stacks Tournament |