Rank | Stacker | Time | Gap |
---|---|---|---|
1 | Jamie Franceschini (Team Uk) | 9.286 | |
2 | Finley Newell (Team Uk) | 9.388 | 0.102 |
3 | Lee Norton (Team Uk) | 9.528 | 0.242 |
4 | Toby Smith | 10.164 | 0.878 |
5 | Billy Willmoth (Team Uk) | 10.212 | 0.926 |
6 | Finn Kverndal | 10.345 | 1.059 |
7 | Magnus Payne (Team Uk) | 10.429 | 1.143 |
8 | James Acraman (Team Uk) | 10.476 | 1.190 |
9 | Wyndham Winterburn (Team Uk) | 10.547 | 1.261 |
10 | Finn Browne (Team Uk) | 10.643 | 1.357 |
11 | Keiren Mullage | 10.691 | 1.405 |
12 | Sahil Kumar | 10.821 | 1.535 |
13 | Thor Kverndal | 10.827 | 1.541 |
14 | Adam Turmaz (Team Uk) | 11.377 | 2.091 |
15 | Alan Angert | 11.599 | 2.313 |
16 | Jake Emberton | 11.690 | 2.404 |
17 | Tom Kibby | 11.988 | 2.702 |
18 | Robert Liston | 12.097 | 2.811 |
19 | Ciaran Brown | 12.132 | 2.846 |
20 | Fritz Clyde Hisole | 12.226 | 2.940 |
21 | Alex Penman | 12.274 | 2.988 |
22 | Charlie Polledri | 12.429 | 3.143 |
23 | Joseph Westlake (Team Uk) | 12.512 | 3.226 |
24 | Oliver Crossley (Team Uk) | 12.587 | 3.301 |
25 | Samer Kryem | 12.770 | 3.484 |
26 | Conor Carton (Team Uk) | 12.854 | 3.568 |
27 | Zach Locke | 13.094 | 3.808 |
28 | Mark Skinner | 13.123 | 3.837 |
29 | Alfred Wood | 13.138 | 3.852 |
30 | Ellis Doolin | 13.636 | 4.350 |
31 | Harry Martin | 13.650 | 4.364 |
32 | Nikki Kotlarzewski | 13.962 | 4.676 |
33 | Aditya Sengupta (Team Uk) | 14.110 | 4.824 |
34 | Jericko Cabuga (Team Uk) | 14.236 | 4.950 |
35 | Tom Turner | 14.255 | 4.969 |
36 | Oli Bertin | 14.328 | 5.042 |
37 | Thomas McBryer | 14.378 | 5.092 |
38 | Tom Hailes | 14.660 | 5.374 |
39 | Dave Scotford | 14.742 | 5.456 |
40 | Arran Greig | 15.289 | 6.003 |
41 | Jack Calvert | 15.829 | 6.543 |
42 | Ryan Holtam | 15.927 | 6.641 |
43 | Tobin Pooten | 16.193 | 6.907 |
44 | Ryan Mullage | 16.230 | 6.944 |
45 | Jack Jefferies | 17.297 | 8.011 |
46 | Max Burley | 17.349 | 8.063 |
47 | Bruce Gillespie | 17.677 | 8.391 |
48 | Kobe Magsino | 17.746 | 8.460 |
49 | Samuel Hunt | 17.992 | 8.706 |
50 | Oliver Bertin | 18.556 | 9.270 |
51 | Pearse Mckeown | 18.827 | 9.541 |
52 | George Bersey | 19.167 | 9.881 |
53 | Andrew Beacom (Team Uk) | 19.394 | 10.108 |
54 | Aayaan Patel | 19.444 | 10.158 |
55 | Dylan Bancroft | 19.537 | 10.251 |
56 | Harry Finniear | 20.548 | 11.262 |
57 | Nathan Olano | 20.570 | 11.284 |
58 | Mackenzie Dix | 20.813 | 11.527 |
59 | Oliver Hunt | 21.650 | 12.364 |
60 | Ron Parker | 22.000 | 12.714 |
61 | Kieran Turner | 22.264 | 12.978 |
62 | Frederick Cabuga | 22.509 | 13.223 |
63 | Jude Homer | 22.902 | 13.616 |
64 | Steven Potter | 23.373 | 14.087 |
65 | Matt McPhillips | 23.481 | 14.195 |
66 | Tommy Jones | 23.501 | 14.215 |
67 | Toby Dixon | 28.278 | 18.992 |
68 | Stuart Mullage | 29.123 | 19.837 |
69 | Rylee Gulliver | 29.524 | 20.238 |
70 | Roger Acraman | 30.108 | 20.822 |
71 | Dave Kibby | 32.941 | 23.655 |
72 | Ioan Stewart-Bridges | 33.298 | 24.012 |
73 | Jude Hawkins | 33.956 | 24.670 |
74 | Seb Bellamy | 37.092 | 27.806 |
75 | Owen Quinn | 38.017 | 28.731 |
76 | Callum McCarthy | 40.809 | 31.523 |
77 | Jacob Wragg | 47.459 | 38.173 |
78 | Joseph Fulcher | 87.873 | 78.587 |
79 | Dominic Carpenter | 92.789 | 83.503 |
80 | Alex Reekie | 1,014.919 | 1,005.633 |
81 | Zac Goodwin | 1,021.086 | 1,011.800 |
82 | Johnathan Wake | -- | -- |
83 | JJ Moothathamby | -- | -- |
84 | Cameron Sheehy | -- | -- |
85 | Marc Appleford | -- | -- |
86 | Niamh Davison | -- | -- |
87 | Toby Heather | -- | -- |
88 | Joseph Sargent | -- | -- |
89 | Max Flynn-Wiggins | -- | -- |
90 | Harmeet Sahota | -- | -- |
91 | Jasper Griffin | -- | -- |
92 | Eliesha Netherwood | -- | -- |
93 | Callum Roulson | -- | -- |
94 | Vince Magsino | -- | -- |
95 | Matthew Robinson | -- | -- |
96 | James Nugent | -- | -- |
97 | Matthew Nugent | -- | -- |
98 | Joshua Heaton | -- | -- |
99 | Samuel Blighton | -- | -- |
100 | Jacob Vickers | -- | -- |
load more |