I am Wanzhi Huang and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.848 | 2341st |
3-6-3 | 3.164 | 1458th |
cycle | 10.122 | 1898th |
all-around | 16.134 | 1651st |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2018-2019 | Time | Rank |
---|---|---|
China Open | ||
Guangzhou Open | 17.726 | 11th |
2017-2018 | Time | Rank |
China Invitational |