I am Wayne Stocks and would like access to my account.
Event | Time | Date |
---|---|---|
cycle | 13.482 | December 2019 |
3-6-3 | 5.098 | December 2019 |
3-3-3 | 3.840 | December 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 3.840 | 7300th |
3-6-3 | 5.098 | 7483rd |
cycle | 13.482 | 6256th |
all-around | 22.420 | 5622nd |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2019-2020 | Time | Rank |
---|---|---|
Northridge Open | 22.420 | 12th |