This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.704 | 336th |
3-6-3 | 2.215 | 412th |
cycle | 6.052 | 198th |
all-around | 9.971 | 228th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Second Grade A TAIWAN | 10.031 | 4th |
2019-2020 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | 10.172 | 2nd |
First Grade A TAIWAN | 11.023 | 6th |
Taiwan National Sport Stacking Championships | 10.588 | 8th |
Asian Open Sport Stacking Championships | 12.702 | 31st |
Second Grade A TAIWAN | 10.286 | 5th |
2018-2019 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | 13.050 | 14th |
First Grade A TAIWAN | 10.835 | 3rd |
Taiwan National Sport Stacking Championships | ||
Taiwan Citizens Sport Stacks Tournament |