I am Weiqiao Sun and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.834 | 774th |
3-6-3 | 2.675 | 1751st |
cycle | 8.307 | 2140th |
all-around | 12.816 | 1602nd |
Event | Time |
---|---|
3-3-3 | 1.813 |
3-6-3 | 2.401 |
cycle | 7.191 |
all-around | 11.405 |
2021-2022 | Time | Rank |
---|---|---|
Asian Open Sport Stacking Championships | ||
2020-2021 | Time | Rank |
China Open | 11.405 | 4th |
Guangzhou Summer Open | ||
World Sport Stacking Championships | ||
Guangzhou Winter Open | 12.847 | 4th |
2019-2020 | Time | Rank |
China Open | 15.394 | 19th |
Stacking You and Me Online Challenge II | 12.791 | 2nd |
Guangzhou Summer Open | 16.429 | 7th |
Asian Open Sport Stacking Championships |