This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.722 | 103rd |
3-6-3 | 2.164 | 66th |
cycle | 6.395 | 115th |
all-around | 10.281 | 89th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Second Grade A TAIWAN | 10.387 | 5th |
2019-2020 | Time | Rank |
First Grade A TAIWAN | 10.860 | 11th |
Taiwan National Sport Stacking Championships | 13.262 | 29th |
Second Grade A TAIWAN | 10.774 | 10th |
2018-2019 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament |