I am William Polly and would like access to my account.
Event | Time | Date |
---|---|---|
cycle | 5.595 | March 2013 |
cycle | 5.494 | November 2013 |
cycle | 5.487 | February 2014 |
cycle | 5.422 | April 2014 |
cycle | 5.254 | November 2014 |
cycle | 5.623 | June 2018 |
cycle | 5.549 | July 2018 |
cycle | 5.237 | October 2018 |
cycle | 5.103 | December 2018 |
cycle | 4.925 | January 2019 |
cycle | 4.920 | July 2019 |
cycle | 5.317 | November 2019 |
3-3-3 | 1.604 | April 2013 |
3-3-3 | 1.555 | November 2013 |
3-3-3 | 1.525 | February 2014 |
3-3-3 | 1.578 | April 2014 |
3-3-3 | 1.524 | November 2014 |
3-3-3 | 1.477 | April 2015 |
3-3-3 | 1.463 | June 2018 |
3-3-3 | 1.424 | October 2018 |
3-3-3 | 1.459 | November 2018 |
3-3-3 | 1.396 | March 2019 |
3-3-3 | 1.511 | November 2019 |
3-6-3 | 1.932 | March 2013 |
3-6-3 | 1.916 | November 2013 |
3-6-3 | 2.249 | February 2014 |
3-6-3 | 2.048 | March 2014 |
3-6-3 | 1.913 | March 2014 |
3-6-3 | 5.621 | April 2014 |
3-6-3 | 1.901 | November 2014 |
3-6-3 | 1.893 | November 2014 |
3-6-3 | 1.870 | March 2015 |
3-6-3 | 1.855 | April 2015 |
3-6-3 | 1.968 | October 2018 |
3-6-3 | 1.930 | November 2018 |
3-6-3 | 1.916 | December 2018 |
3-6-3 | 1.841 | January 2019 |
3-6-3 | 2.010 | January 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.396 ORR | 9th |
3-6-3 | 1.841 ORR | 14th |
cycle | 4.920 ORR | 3rd |
all-around | 8.157 | 4th |
Record's Legend:
OWR
DWR
ONR
DNR
ORR
DRR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |