Event | Time | Date |
---|---|---|
cycle | 6.883 | March 2016 |
cycle | 6.953 | August 2016 |
cycle | 6.311 | March 2017 |
cycle | 6.271 | May 2018 |
3-3-3 | 1.842 | November 2015 |
3-3-3 | 1.868 | November 2016 |
3-3-3 | 1.909 | November 2016 |
3-3-3 | 1.791 | March 2017 |
3-3-3 | 1.775 | May 2018 |
3-3-3 | 1.747 | October 2019 |
3-6-3 | 2.450 | March 2015 |
3-6-3 | 2.419 | December 2015 |
3-6-3 | 2.387 | November 2016 |
3-6-3 | 2.440 | November 2016 |
3-6-3 | 2.336 | March 2017 |
3-6-3 | 2.334 | May 2018 |
3-6-3 | 2.273 | January 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.747 | 127th |
3-6-3 | 2.273 | 147th |
cycle | 6.271 | 84th |
all-around | 10.291 | 92nd |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |