Event | Time | Date |
---|---|---|
cycle | 6.855 | April 2014 |
cycle | 6.663 | December 2014 |
3-6-3 | 2.336 | December 2014 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.649 | 221st |
3-6-3 | 2.138 | 261st |
cycle | 5.980 | 175th |
all-around | 9.767 | 175th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |