I am Xinghong Guo and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.965 | 1317th |
3-6-3 | 3.092 | 2975th |
cycle | 8.376 | 2203rd |
all-around | 13.433 | 1893rd |
Event | Time |
---|---|
3-3-3 | 2.918 |
3-6-3 | 4.898 |
cycle | 10.962 |
all-around | 18.778 |
2021-2022 | Time | Rank |
---|---|---|
Guangzhou New Year Open | 13.837 | 3rd |
Asian Open Sport Stacking Championships | ||
2020-2021 | Time | Rank |
Guangzhou Summer Open | 18.062 | 13th |
Guangzhou Winter Open | 14.576 | 11th |
2019-2020 | Time | Rank |
Stacking You and Me Online Challenge III | 18.778 | 1st |
Guangzhou Summer Open | 19.142 | 12th |
Asian Open Sport Stacking Championships |